EZOIC SERVICE PRIVACY POLICY
sunshinecoastpoint.com.au ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
FUNKE Digital GmbH | | |
BLIINK SAS | | |
Go.pl sp. z o.o. | | |
HyperTV Inc. | | |
Hearts and Science München GmbH | | |
IPONWEB GmbH | | |
advanced store GmbH | | |
Silverbullet Data Services Group | | |
Mirando GmbH & Co KG | | |
Converge-Digital | | |
INFINIA MOBILE S.L. | | |
Dataseat Ltd | | |
LifeStreet Corporation | | |
Mediasmart Mobile S.L. | | |
Rockerbox, Inc | | |
Ensighten | | |
Terminus Software Inc. | | |
Acxiom | | |
Advisible AB | | |
Improve Digital | | |
Passendo Aps | | |
TX Group AG | | |
Aptivio Inc | | |
travel audience GmbH | | |
Cookie Market LTD | | |
Kameleoon SAS | | |
ConnectAd Realtime GmbH | | |
Widespace AB | | |
Footballco Media Limited | | |
Arkeero | | |
360e-com Sp. z o.o. | | |
YouGov | | |
Samsung Ads | | |
Blue Media Services LTDA | | |
The Trade Desk | | |
Epom Ltd. | | |
Natexo Spain | | |
GP One GmbH | | |
MyTraffic | | |
33Across | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Adsolutions BV | | |
Kubient Inc. | | |
Hyper LLC | | |
Kochava Inc. | | |
ACTV8, Inc. | | |
BritePool Inc | | |
Njuice AB | | |
Teavaro | | |
Salesforce.com, Inc. | | |
Pixalate, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Axiom Media Connect | | |
GADSME | | |
Alphalyr SAS | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Clipcentric, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Market Resource Partners LLC | | |
Pubfinity LLC | | |
socoto gmbh & co. kg | | |
ARKHEUS | | |
TV SQUARED LIMITED | | |
Nativo, Inc. | | |
ShinyStat S.p.a. | | |
SmartyAds Inc. | | |
Yieldlab AG | | |
AntVoice | | |
Ezoic Inc. | | |
FRVR Limited | | |
Demandbase, Inc. | | |
Keymantics | | |
Google Advertising Products | | |
LeadsRx, Inc. | | |
Taboola Europe Limited | | |
eBay Inc | | |
TOPBOX Inc. | | |
LoopMe Limited | | |
7Hops.com Inc. (ZergNet) | | |
Signal Digital Inc. | | |
Commanders Act | | |
XChange by SFBX® | | |
Hillside (Sports) GP Limited | | |
ID Ward Ltd | | |
Relevant Digital Oy | | |
Hivestack Inc. | | |
Sublime | | |
Liveintent Inc. | | |
Golden Bees | | |
Sportradar AG | | |
Adloox SA | | |
Adpone SL | | |
Konodrac S.L. | | |
InMobi Pte Ltd | | |
Zeta Global | | |
Automattic Ads | | |
Webgains GmbH | | |
Adssets AB | | |
REMAILME | | |
Arcspire Limited | | |
Smile Wanted Group | | |
Justtag Sp. z o.o. | | |
MEDIAMETRIE | | |
Adverty AB (publ) | | |
Optomaton UG | | |
GfK SE | | |
agof studies | | |
Cuebiq | | |
Videobyte Inc | | |
Accorp Sp. z o.o. | | |
Maiden Marketing Pte Ltd | | |
Skoiy | | |
LiquidM Technology GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Placense Ltd | | |
AWIN AG | | |
Media16 ltd | | |
Playhill Limited | | |
Basis Global Technologies, Inc. | | |
SINGLESPOT SAS | | |
Solocal | | |
RevX | | |
Fandom, Inc. | | |
SheMedia, LLC | | |
DynAdmic | | |
Notify | | |
Dentsu Italia SpA | | |
Otto (GmbH & Co KG) | | |
Vidazoo Ltd | | |
Publica LLC | | |
ETARGET SE | | |
DNA-I.COM | | |
AdQuiver Media SL | | |
SMADEX, S.L.U. | | |
KUPONA GmbH | | |
Flexoffers.com, LLC | | |
Adverticum cPlc. | | |
retailAds GmbH & Co. KG | | |
Seven Technologies S.L. | | |
: Tappx | | |
Redbranch, Inc dba Fraudlogix | | |
ADMAX | | |
ADventori SAS | | |
Nielsen Marketing Cloud | | |
Lifesight Pte. Ltd. | | |
Dentsu Denmark A/S | | |
A.Mob | | |
Bidstack Limited | | |
Welect GmbH | | |
Salestring ApS | | |
TripleLift, Inc. | | |
Unilever Polska sp. z o.o. | | |
RDandX Group DMCC | | |
SMARTSTREAM.TV GmbH | | |
SunMedia | | |
Adform | | |
Seedtag Advertising S.L | | |
Audiencerate LTD | | |
Next Media SRL | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Bmind a Sales Maker Company, S.L. | | |
BidBerry SRL | | |
Cavai AS & UK | | |
Adnuntius AS | | |
Bertelsmann Data Service GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Yieldlove GmbH | | |
Neustar, Inc., a TransUnion company | | |
Persona.ly | | |
Celtra, Inc. | | |
Factor Eleven GmbH | | |
Quality Media Network GmbH | | |
ADITION technologies GmbH | | |
Seeding Alliance GmbH | | |
Bandsintown Amplified LLC | | |
adbalancer Werbeagentur GmbH | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
smartclip Europe GmbH | | |
Meetrics GmbH | | |
The MediaGrid Inc. | | |
Nubo LTD | | |
IVO Media Ltd | | |
Ogury Ltd. | | |
Bucksense Inc | | |
MGID Inc. | | |
Tangoo S.R.L. | | |
Sayollo Media LTD | | |
Adlane LTD | | |
Sqreem Technologies Private Limited | | |
PubMatic, Inc. | | |
Mindlytix SAS | | |
Adventure Media | | |
TrueData Solutions, Inc. | | |
Emerse Sverige AB | | |
INVIDI technologies AB | | |
TAPTAP Digital SL | | |
Pulse Innovations Limited | | |
BRICKS | | |
Unacast Inc. | | |
EMX Digital LLC | | |
One Tech Group GmbH | | |
BSmartData GmbH | | |
PIA Advertising GmbH | | |
StackAdapt | | |
Alliance Gravity Data Media | | |
OnAudience Ltd | | |
6Sense Insights, Inc. | | |
EASY Marketing GmbH | | |
ADSTOURS SAS | | |
Sovrn Holdings Inc | | |
Tapjoy, Inc. | | |
AddApptr GmbH | | |
Avocet Systems Limited | | |
ID5 Technology Ltd | | |
Nielsen International SA | | |
belboon GmbH | | |
Adomik | | |
InsurAds Technologies SA. | | |
Allegro.pl | | |
BeeswaxIO Corporation | | |
Insticator, Inc. | | |
SoD ScreenOnDemand GmbH | | |
Integral Ad Science, Inc. | | |
YieldLift LLC | | |
Discover-Tech ltd | | |
Onnetwork Sp. z o.o. | | |
Ströer SSP GmbH (DSP) | | |
Doceree UK Limited | | |
Captify Technologies Limited | | |
Jetpack Digital LLC | | |
Triple13 Ltd | | |
Cluep LLC | | |
Unblockia SL | | |
Opt Out Advertising B.V. | | |
Gamesight Inc | | |
AudienceProject Aps | | |
Objective Partners BV | | |
NumberEight Technologies Ltd | | |
VGI CTV, Inc | | |
zillian sa | | |
Jellyfish France | | |
Rebold Marketing & Communication SLU | | |
Effiliation / Effinity | | |
WebAds B.V | | |
Flashtalking, Inc. | | |
1plusX AG | | |
plista GmbH | | |
Knorex | | |
Clinch Labs LTD | | |
HUAWEI Ads | | |
Dailymotion SA | | |
Ad Alliance GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Wunderkind Corporation | | |
Mediavine, Inc. | | |
Hashtag Labs Inc. | | |
Adrino Mobile Sp. z o.o. | | |
NEURAL.ONE | | |
Targetspot Belgium SPRL | | |
Norstat AS | | |
BusinessClick | | |
Novatiq limited | | |
Hybrid Theory | | |
Madington | | |
ADRENALEAD | | |
OneFootball GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
NextRoll, Inc. | | |
ARMIS SAS | | |
audio content & control GmbH | | |
Gamoshi Ltd | | |
Bounce Commerce GmbH | | |
Digital East GmbH | | |
Brave People Ltd. | | |
Viewdeos 2015 LTD | | |
Confiant Inc. | | |
Unruly Group Ltd | | |
Samba TV, Inc. | | |
Admixer EU GmbH | | |
ADSOCY | | |
Internet BillBoard a.s. | | |
Sift Media, Inc | | |
Zemanta, Inc. | | |
Programatica de publicidad S.L. | | |
JS Web Production | | |
Reignn Platform Ltd | | |
Airnow Media Ltd | | |
Powerspace | | |
3Q nexx GmbH | | |
zeotap GmbH | | |
The Reach Group GmbH | | |
Timehop, Inc. | | |
adMarketplace, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
The Ozone Project Limited | | |
Comscore B.V. | | |
digitalAudience | | |
Revcontent, LLC | | |
M32 Connect Inc | | |
TIMEONE PERFORMANCE | | |
Ingenious Technologies AG | | |
C WIRE AG | | |
Smart Adserver | | |
adsquare GmbH | | |
SpotX, Inc | | |
Noster Finance S.L. | | |
Protected Media LTD | | |
Fiducia DLT Limited | | |
Adnami Aps | | |
AerServ LLC | | |
Mediakeys Platform | | |
Impactify | | |
Onfocus (Adagio) | | |
Disqus | | |
Realytics | | |
Arrivalist Co | | |
AdsWizz Inc. | | |
Aarki, Inc. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Unruly Group LLC | | |
Seznam.cz, a.s. | | |
The Procter & Gamble Company | | |
Between Exchange | | |
Havas Media (Artemis Alliance S.L.U.) | | |
mediarithmics SAS | | |
Quantyoo GmbH & Co. KG | | |
ANINPRO-CREATIVE, S.L. | | |
Jampp LTD | | |
CAKE Software, Inc. | | |
Roq.ad Inc. | | |
Yieldmo, Inc. | | |
Vidoomy Media SL | | |
VRTCAL Markets Inc | | |
giosg.com Oy | | |
ADARA MEDIA UNLIMITED | | |
Ströer SSP GmbH (SSP) | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
PROXISTORE | | |
RevJet | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Kwanko | | |
GeoProve Limited | | |
Verve Group Europe GmbH | | |
adhood.com | | |
Amazon Advertising | | |
Adsonica | | |
Rich Audience Technologies SL | | |
MiQ | | |
usemax advertisement (Emego GmbH) | | |
Radio Net Media Limited | | |
MindTake Research GmbH | | |
OnProspects Ltd | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Realeyes OU | | |
Digital Squad | | |
Index Exchange, Inc. | | |
On Device Research Limited | | |
VEXPRO TECHNOLOGIES LTD | | |
BYTEDANCE PTE. LTD. | | |
Brandcom.inc AS | | |
Glimpse Protocol Limited | | |
Fifty Technology Limited | | |
Bigabid Media ltd | | |
1000mercis (Numberly) | | |
Onesoon Limited t/a Adalyser | | |
Botman Networks (P) Ltd | | |
HUMAN | | |
DeepIntent, Inc. | | |
Score Media Group GmbH & Co. KG | | |
Bombora Inc. | | |
Localsensor B.V. | | |
Adserve.zone / Artworx AS | | |
Better Ads GmbH | | |
Dianomi PLC | | |
Adevinta Spain S.L.U. | | |
Performax.cz, s.r.o. | | |
Blis Media Limited | | |
Magnite CTV, Inc. | | |
Mobkoi Ltd | | |
Semasio GmbH | | |
Triton Digital Canada Inc. | | |
onlineumfragen.com GmbH | | |
Telefonica Audiovisual Digital S.L | | |
ADYOULIKE SA | | |
Media Square | | |
Eskimi | | |
PubWise, LLLP | | |
Zoomd Ltd. | | |
Italiaonline S.p.A. | | |
ZAM Network LLC dba Fanbyte | | |
Samba TV UK Limited | | |
Ziff Davis LLC | | |
Audience Network | | |
ArtChaos s.r.o. | | |
INBEV BELGIUM SRL | | |
EDGE NPD Sp. z o.o. | | |
glomex GmbH | | |
Media.net Advertising FZ-LLC | | |
MISSENA | | |
Magnite, Inc. (Outstream) | | |
Exactag GmbH | | |
emetriq GmbH | | |
Near Pte Ltd | | |
BILENDI SA | | |
Newsroom AI Ltd | | |
uppr GmbH | | |
Audiencevalue Pte Ltd | | |
Bababam | | |
Deutsche Post AG | | |
Gamned | | |
Hybrid Adtech GmbH | | |
Oracle Data Cloud - Moat | | |
Aniview LTD | | |
Vibrant Media Limited | | |
Outbrain UK Ltd | | |
video intelligence AG | | |
Visarity Technologies GmbH | | |
Duration Media, LLC. | | |
Evolution Technologies Inc. | | |
Sub2 Technologies Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Oracle Data Cloud | | |
Vidstart LTD | | |
CIBLECLIC | | |
VLYBY Digital GmbH | | |
Xandr, Inc. | | |
Neodata Group srl | | |
THE NEWCO S.R.L. | | |
Online Advertising Network Sp. z o.o. | | |
Teemo SA | | |
Mars Inc. | | |
Dynamic 1001 GmbH | | |
Blingby LLC | | |
Truvid Inc. | | |
ONEcount | | |
CASTOOLA D.O.O. | | |
M,P,NEWMEDIA, GmbH | | |
wetter.com GmbH | | |
OneTag Limited | | |
Browsi | | |
Good-Loop Ltd | | |
Solution coupons | | |
Permutive Technologies, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Leadoo Marketing Technologies Ltd | | |
crossvertise GmbH | | |
VOLPI IMMOBILIER | | |
Gemius SA | | |
AcuityAds Inc. | | |
Telecoming S.A. | | |
AdGear Technologies, Inc. | | |
Artefact Deutschland GmbH | | |
Rezonence Limited | | |
PRECISO SRL | | |
Venatus Media Limited | | |
Marfeel Solutions, SL | | |
INFOnline GmbH | | |
One Planet Only | | |
Prebid.org | | |
dataXtrade GmbH | | |
Sharethrough, Inc | | |
Jivox Corporation | | |
ADWAYS SAS | | |
QUARTER MEDIA GmbH | | |
CITISERVI EUROPE, S.L. | | |
Covatic Ltd | | |
IPSOS MORI UK LTD | | |
remerge GmbH | | |
Adobe Advertising Cloud | | |
AdElement Media Solutions Pvt Ltd | | |
Roku Advertising Services | | |
twiago GmbH | | |
adrule mobile GmbH | | |
Imonomy | | |
Velocity Made Good LLC | | |
Mobile Professionals BV / Sage+Archer BV | | |
communicationAds GmbH & Co. KG | | |
Synkd Ltd. | | |
umlaut communication gmbh | | |
Readpeak Oy | | |
Wizaly | | |
Blue Billywig BV | | |
SITU8ED SA | | |
Pure Local Media GmbH | | |
Adhese | | |
bam! interactive marketing GmbH | | |
QuantumCast digital GmbH | | |
ADFI MEDIA SL | | |
Inskin Media LTD | | |
DEFINE MEDIA GMBH | | |
Opinary GmbH | | |
Eyeota Pte Ltd | | |
Dentsu London Limited | | |
SpringServe, LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
GumGum, Inc. | | |
ADman Interactive SLU | | |
Mobsuccess | | |
A Million Ads Ltd | | |
NEXD | | |
mainADV Srl | | |
AdColony, Inc. | | |
Lotame Solutions, inc | | |
Adtarget Medya A.S. | | |
Pexi B.V. | | |
NETILUM (AFFILAE) | | |
Mobility-Ads GmbH | | |
Adelaide Metrics Inc | | |
Exit Bee Limited | | |
TypeA Holdings Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
Adxperience SAS | | |
eMarketingSolutions, Online Marketing S.L. | | |
cynapsis interactive GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Smaato, Inc. | | |
Bannerflow AB | | |
Polar Mobile Group Inc. | | |
Sirdata Cookieless | | |
VUUKLE DMCC | | |
UniCredit S.p.A. | | |
Piano Software Inc | | |
ucfunnel Co., Ltd. | | |
GeoEdge | | |
Avantis Video Ltd | | |
MediaMath, Inc. | | |
SublimeSkinz - Adledge | | |
THE LINEA 1 MKT SL | | |
Brand Advance Ltd | | |
MUSO TNT LIMITED | | |
Nano Interactive GmbH | | |
Ermes | | |
AdTiming Technology Company Limited | | |
INNITY | | |
BEINTOO SPA | | |
TargetVideo GmbH | | |
Upwave Inc. | | |
EXOCLICK, S.L. | | |
Simplifi Holdings Inc | | |
Contact Impact GmbH | | |
BidMachine Inc. | | |
Blockthrough, Inc. | | |
Publisher First, Inc. | | |
Traffective GmbH | | |
Somplo Ltd | | |
Criteo SA | | |
Online Solution | | |
Goldbach Group AG | | |
Baidu USA | | |
Axel Springer Teaser Ad GmbH | | |
ADCELL | Firstlead GmbH | | |
Kargo Global Inc. | | |
AdSpirit GmbH | | |
Viznet | | |
BidTheatre AB | | |
WAM Group Ltd, t/a Admix | | |
TACTIC™ Real-Time Marketing AS | | |
AdDefend GmbH | | |
SPORTORITY UK LTD | | |
Brid Video DOO | | |
Bidtellect, Inc | | |
Comcast International France SAS | | |
DIGITEKA Technologies | | |
Innovid Inc. | | |
NoBid, Inc. | | |
MobileFuse LLC | | |
Telefonica Moviles España S.A.U | | |
OpenX | | |
Permodo GmbH | | |
Eulerian Technologies | | |
FeedAd GmbH | | |
Moloco, Inc. | | |
Reppublika- The Research Toolbox GmbH | | |
Amobee Inc. | | |
LiveRamp, Inc. | | |
Proxi.cloud sp. z.o.o | | |
GeistM Technologies LTD | | |
Crowdy News Ltd | | |
Active Agent (ADITION technologies GmbH) | | |
Smartology Limited | | |
Offerista Group GmbH | | |
Crimtan Holdings Limited | | |
Cloud Technologies S.A. | | |
Adtelligent Inc. | | |
AirGrid LTD | | |
AudienceRun corp | | |
